<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:47 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vmedtechnology.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Vmed Technology</title>
		<link><![CDATA[https://www.vmedtechnology.com]]></link>
		<description><![CDATA[Vmed Technology]]></description>
		<lastBuildDate><![CDATA[Tue, 10 Feb 2026 18:15:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vmedtechnology.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vmedtechnology.com/distributors.htm]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/distributors.htm]]></link>
			<title>Distributors</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 18:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/pc-vetgardplus/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/pc-vetgardplus/]]></link>
			<title>Vet&lt;span&gt;Gard+&lt;/span&gt;</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 22:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/vet-dop/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/vet-dop/]]></link>
			<title>Vet-&lt;span&gt;Dop2&lt;/span&gt;</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 22:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/vet-digidop/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/vet-digidop/]]></link>
			<title>Vet-&lt;span&gt;DigiDop&lt;/span&gt;</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 22:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/pc-vetchek/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/pc-vetchek/]]></link>
			<title>Vet&lt;span&gt;Chek&lt;/span&gt;</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 22:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/bp-accugard/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/bp-accugard/]]></link>
			<title>BP-&lt;span&gt;AccuGard&lt;/span&gt;</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 21:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/masimo-irma-ii-co2-mainstream-analyzer-for-vetgard-part-4748/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/masimo-irma-ii-co2-mainstream-analyzer-for-vetgard-part-4748/]]></link>
			<title>Masimo IRMA II CO2 Mainstream Analyzer for VetGard+ (Part 4748)</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 18:06:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/clinical_papers.htm]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/clinical_papers.htm]]></link>
			<title>FAQ/Clinical Papers</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 06:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/testimonials/dr-emily-johnson/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/testimonials/dr-emily-johnson/]]></link>
			<title>Dr. Emily Johnson</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 21:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/testimonials/gary-norsworthy/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/testimonials/gary-norsworthy/]]></link>
			<title>Dr. Gary Norsworthy</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 21:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/cuffs-individual-specify-size/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/cuffs-individual-specify-size/]]></link>
			<title>Cuffs, individual (specify size)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 20:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/testimonials/andrea-battaglia/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/testimonials/andrea-battaglia/]]></link>
			<title>Andrea Battaglia</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 21:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/testimonials/larry-tilley/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/testimonials/larry-tilley/]]></link>
			<title>Dr. Larry Tilley</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 21:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/testimonials/dana/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/testimonials/dana/]]></link>
			<title>Dana</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 21:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/testimonials/john-r-wright/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/testimonials/john-r-wright/]]></link>
			<title>Dr. John R Wright</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 21:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/testimonials/michael-r-andrews/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/testimonials/michael-r-andrews/]]></link>
			<title>Dr. Michael R. Andrews</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 21:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/testimonials/dr-moss/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/testimonials/dr-moss/]]></link>
			<title>Dr. Moss</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 21:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/testimonials/dr-carl-darby-2/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/testimonials/dr-carl-darby-2/]]></link>
			<title>Dr. Carl Darby</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 21:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/testimonials/dr-ned-horowitz/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/testimonials/dr-ned-horowitz/]]></link>
			<title>Dr. Ned Horowitz</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 21:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/testimonials/adam-reiss/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/testimonials/adam-reiss/]]></link>
			<title>Dr. Adam Reiss</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 21:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/testimonials.htm]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/testimonials.htm]]></link>
			<title>Testimonials</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 21:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/esophageal-probes-ecg-and-temperature-blue-exotic-probe-with-4-mm-diameter-electrodes-part-pet4/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/esophageal-probes-ecg-and-temperature-blue-exotic-probe-with-4-mm-diameter-electrodes-part-pet4/]]></link>
			<title>Blue: Esophageal probe with 4 mm diameter electrodes for kittens and exotics (Part PET4)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/white-cats-and-dogs-probe-with-6-mm-diameter-electrodes-part-pet6/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/white-cats-and-dogs-probe-with-6-mm-diameter-electrodes-part-pet6/]]></link>
			<title>Grey: Cats and medium size dogs probe with 6 mm diameter electrodes (Part PET6)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/yellow-large-breed-probe-with-8-mm-diameter-electrodes-part-pet8/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/yellow-large-breed-probe-with-8-mm-diameter-electrodes-part-pet8/]]></link>
			<title>Yellow: Large breed probe with 8 mm diameter electrodes (Part PET8)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/one-each-set-of-three-probes-part-pet468/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/one-each-set-of-three-probes-part-pet468/]]></link>
			<title>Set of three esophageal probes for ECG and temperature (Part PET468)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/rectal-and-esophageal-temperature-probe-with-stiffener-for-easy-insertion-8′-with-6″-attachment-straps-part-tr1b/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/rectal-and-esophageal-temperature-probe-with-stiffener-for-easy-insertion-8′-with-6″-attachment-straps-part-tr1b/]]></link>
			<title>Rectal temperature probe with stiffener for easy insertion, 8′ with 6″ attachment straps (Part TR1B)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/vmed-co2-sidestream-l-airway-adapter-part-csm14a-5-pack-of-5/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/vmed-co2-sidestream-l-airway-adapter-part-csm14a-5-pack-of-5/]]></link>
			<title>Vmed CO2 sidestream “L” airway adapter (Part CSM14A-5) pack of 5</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/vmed-co2-sidestream-transfer-air-line-pack-of-5-part-csm13a-5/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/vmed-co2-sidestream-transfer-air-line-pack-of-5-part-csm13a-5/]]></link>
			<title>Vmed CO2 sidestream transfer air line, pack of 5 (Part CSM13A-5)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/vmed-co2-sidestream-water-filter-pack-of-5-part-csm11a-5/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/vmed-co2-sidestream-water-filter-pack-of-5-part-csm11a-5/]]></link>
			<title>Vmed CO2 sidestream water filter, pack of 5 (Part CSM11A-5)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/small-mainstream-adapter-for-animals-under-6-pounds-5-ea-part-csm02a-5/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/small-mainstream-adapter-for-animals-under-6-pounds-5-ea-part-csm02a-5/]]></link>
			<title>Vmed small animal mainstream adapter for animals under 6 pounds, 5 ea. (Part CSM02A-5)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/standard-mainstream-adapter-for-animals-over-6-pounds-5-ea-part-csm01a-5/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/standard-mainstream-adapter-for-animals-over-6-pounds-5-ea-part-csm01a-5/]]></link>
			<title>Vmed standard mainstream adapter for animals over 6 pounds, 5 ea. (Part CSM01A-5)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/vmed-vetgard-mainstream-co2-sensor-part-cmz20vm/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/vmed-vetgard-mainstream-co2-sensor-part-cmz20vm/]]></link>
			<title>Vmed VetGard Mainstream CO2 Sensor (Part CMZ20VM)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:55:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/mnomoline-lh-adult-pediatric-airway-adapter-setasimo-isa-co2-sidestream-nomoline-transfer-line-5-ea-part-c108210/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/mnomoline-lh-adult-pediatric-airway-adapter-setasimo-isa-co2-sidestream-nomoline-transfer-line-5-ea-part-c108210/]]></link>
			<title>Masimo ISA CO2 Sidestream NomoLine LH Adult/Pediatric Airway Adapter Set, pack of 5 (Part C3814-5)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/masimo-nomoline-isa-co2-sidestream-analyzerpart-4410/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/masimo-nomoline-isa-co2-sidestream-analyzerpart-4410/]]></link>
			<title>Masimo ISA CO2 Sidestream Analyzer (Part 4410)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/top-left-masimo-irma-standard-mainstream-airway-adapter-for-animals-over-6-pounds-5-ea-part-c106220-5-125-for-animals-less-than-6-pound-part-106260-5-245/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/top-left-masimo-irma-standard-mainstream-airway-adapter-for-animals-over-6-pounds-5-ea-part-c106220-5-125-for-animals-less-than-6-pound-part-106260-5-245/]]></link>
			<title>Top Left: Masimo IRMA Standard mainstream airway adapter for animals over 6 pounds, 5 ea. (Part C106220-5) Bottom Right: Masimo IRMA Small mainstream airway adapter for animals under 6 pounds, 5 ea. (Part 106260-5)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/bottom-6″-interconnect-cable-for-vetgard-and-pc-vet-monitors-male-din-to-female-din-part-ca6-1000/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/bottom-6″-interconnect-cable-for-vetgard-and-pc-vet-monitors-male-din-to-female-din-part-ca6-1000/]]></link>
			<title>ECG 6&#8243; Interconnect Cable for VetGard and PC-Vet  Monitors</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/ecg-6-interconnect-cable-with-push-pull-plug-for-pc-vetchek/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/ecg-6-interconnect-cable-with-push-pull-plug-for-pc-vetchek/]]></link>
			<title>ECG 6&#8243; Interconnect cable with push-pull plug for PC-VetChek (VC1-2000) </title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:51:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/ecg-chest-probe-with-extended-electrodes-part-ch2b-din-for-vetgard-and-pc-vet-part-ch2b-odu-for-vetchek/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/ecg-chest-probe-with-extended-electrodes-part-ch2b-din-for-vetgard-and-pc-vet-part-ch2b-odu-for-vetchek/]]></link>
			<title>ECG Chest Probe with extended electrodes, 36″ cable (Part CH2B-DIN for VetGard and PC-Vet, CH2B-ODU for VetChek</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/ecg-needle-electrodes-with-18″-leads-set-of-3-part-ecgn18/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/ecg-needle-electrodes-with-18″-leads-set-of-3-part-ecgn18/]]></link>
			<title>ECG Needle Electrodes with 18″ leads, set of 3 (Part ECGN18).</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/ecg-exotics-loop-electrodes-same-as-above-except-1-2-diameter-loops/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/ecg-exotics-loop-electrodes-same-as-above-except-1-2-diameter-loops/]]></link>
			<title>ECG Exotics Loop Electrodes, same as above except 1.2 cm diameter loops  (Part ECG-1.2B)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/ecg-small-animal-loop-electrodes-for-cats-and-dogs-10-cm-loops-with-36″-leads-set-of-3-with-banana-plugs-receptacle-part-ecg-10b/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/ecg-small-animal-loop-electrodes-for-cats-and-dogs-10-cm-loops-with-36″-leads-set-of-3-with-banana-plugs-receptacle-part-ecg-10b/]]></link>
			<title>ECG Small Animal Loop Electrodes for cats and dogs 10 cm loops with 36″ leads, Set of 3 with banana plugs (Part ECG 10B)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/ecg-lead-extension-with-spring-clips-for-long-term-monitoring-electrodes-set-of-3-part-ce2-c/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/ecg-lead-extension-with-spring-clips-for-long-term-monitoring-electrodes-set-of-3-part-ce2-c/]]></link>
			<title>ECG lead extension with spring clips for long term monitoring electrodes, Set of 3 (Part CE2-C)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/ecg-skin-clips-set-of-3-with-banana-plug-receptacle-top-universal-clip-set-part-ce3-1/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/ecg-skin-clips-set-of-3-with-banana-plug-receptacle-top-universal-clip-set-part-ce3-1/]]></link>
			<title>ECG Skin Clips, Set of 3 Universal Clip Set (Part CE3-1 and CE4-1)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/ecg-three-lead-6′-cable-with-banana-plugs-on-35″-leads-for-vetchek-part-cy2-odu-2/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/ecg-three-lead-6′-cable-with-banana-plugs-on-35″-leads-for-vetchek-part-cy2-odu-2/]]></link>
			<title>ECG three lead 6′ Cable with banana plugs on 35″ leads for VetChek (Part CY2-ODU-2).</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/vettab-wireless-patient-monitor/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/vettab-wireless-patient-monitor/]]></link>
			<title>Vet&lt;span&gt;Tab&lt;/span&gt;</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 22:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/ecg-three-lead-6′-cable-with-banana-plugs-on-35″-leads-for-vmed-wireless-monitors/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/ecg-three-lead-6′-cable-with-banana-plugs-on-35″-leads-for-vmed-wireless-monitors/]]></link>
			<title>ECG three lead 6′ Cable with banana plugs on 35″ leads for Vmed wireless monitors Part CY2-DIN-2</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/nellcor-v-sat-spo2-lingual-sensor-part-vsat-2/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/nellcor-v-sat-spo2-lingual-sensor-part-vsat-2/]]></link>
			<title>Nellcor/Oximax compatible V-Sat Spo2 Lingual sensor (Part VSAT-2)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/nellcor-v-sat-spo2-rectal-sensor-part-vsat-r-290/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/nellcor-v-sat-spo2-rectal-sensor-part-vsat-r-290/]]></link>
			<title>Nellcor/Oximax Compatible V-SAT Spo2 Rectal Sensor (Part VSAT-R)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/product/bluetooth-usb-adapter-class-1-100-ft-range-part-bt-usb-4/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/product/bluetooth-usb-adapter-class-1-100-ft-range-part-bt-usb-4/]]></link>
			<title>Bluetooth USB Adapter, Class 1, 100 ft. range (Part BT-USB-4)</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 19:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vmedtechnology.com/]]></guid>
			<link><![CDATA[https://www.vmedtechnology.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 23:18:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
